Simple, Straight Forward Pricing
Your subscription can be scaled up or down at any time.
Notes:-
FnO or Equity | 1 Month | 3 Months (2% Off) | 6 Months (5% Off) | Annual (10% Off) |
Smart (10 Symbols) | ₹ 1,399/- | ₹ 4,113.06/- | ₹ 7,974.3/- | ₹ 15,109.2/- |
Elite (60 Symbols) | ₹ 1,699/- | ₹ 4,995.06/- | ₹ 9,684.3/- | ₹ 18,349.2/- |
Pro (200 Symbols) | ₹ 1,999/- | ₹ 5,877.06/- | ₹ 11,394.3/- | ₹ 21,589.2/- |
Ultimate (300 Symbols) | ₹ 3,099/- | ₹ 9,111.06/- | ₹ 17,664.3/- | ₹ 33,469.2/- |
Notes:-
FnO & Equity | 1 Month | 3 Months (2% Off) | 6 Months (5% Off) | Annual (10% Off) |
Smart (20 Symbols) | ₹ 2,798/- | ₹ 8,226.12/- | ₹ 15,948.6/- | ₹ 30,218.4/- |
Elite (120 Symbols) | ₹ 3,398/- | ₹ 9,990.12/- | ₹ 19,368.6/- | ₹ 36,698.4/- |
Pro (400 Symbols) | ₹ 3,998/- | ₹ 11,754.12/- | ₹ 22,788.6/- | ₹ 43,178.4/- |
Ultimate (600 Symbols) | ₹ 6,198/- | ₹ 18,222.12/- | ₹ 35,328.6/- | ₹ 66,938.4/- |
Notes:-
Product Name | 1 Month | 3 Months (2% Off) | 6 Months (5% Off) | Annual (10% Off) |
Options OI | ₹ 942.82 | ₹ 2771.89 | ₹ 5374.10 | ₹ 10182.50 |
2 Days TICK Data | ₹ 199.00 | ₹ 585.06 | ₹ 1,134.30 | ₹ 2,149.20 |
5 Days TICK Data | ₹ 349.00 | ₹ 1,026.06 | ₹ 1,989.30 | ₹ 3,769.20 |
10 Days TICK Data | ₹ 799.00 | ₹ 2,349.06 | ₹ 4,554.30 | ₹ 8,629.20 |
20 Days TICK Data | ₹ 1,199.00 | ₹ 3,525.06 | ₹ 6,834.30 | ₹ 12,949.20 |
30 Days TICK Data | ₹ 1,799.00 | ₹ 5,289.06 | ₹ 10,254.30 | ₹ 19,429.20 |
45 Days 1 Min Data | ₹ 299.00 | ₹ 879.06 | ₹ 1,704.30 | ₹ 3,229.20 |
60 Days 1 Min Data | ₹ 499.00 | ₹ 1,467.06 | ₹ 2,844.30 | ₹ 5,389.20 |
90 Days 1 Min Data | ₹ 599.00 | ₹ 1,761.06 | ₹ 3,414.30 | ₹ 6,469.20 |
120 Days 1 Min Data | ₹ 999.00 | ₹ 2,937.06 | ₹ 5,694.30 | ₹ 10,789.20 |
10 Symbols | ₹ 199.00 | ₹ 585.06 | ₹ 1,134.30 | ₹ 2,149.20 |
20 Symbols | ₹ 299.00 | ₹ 879.06 | ₹ 1,704.30 | ₹ 3,229.20 |
40 Symbols | ₹ 499.00 | ₹ 1,467.06 | ₹ 2,844.30 | ₹ 5,389.20 |
60 Symbols | ₹ 599.00 | ₹ 1,761.06 | ₹ 3,414.30 | ₹ 6,469.20 |
100 Symbols | ₹ 749.00 | ₹ 2,202.06 | ₹ 4,269.30 | ₹ 8,089.20 |
120 Symbols | ₹ 799.00 | ₹ 2,349.06 | ₹ 4,554.30 | ₹ 8,629.20 |
200 Symnbols | ₹ 899.00 | ₹ 2,643.06 | ₹ 5,124.30 | ₹ 9,709.20 |
300 Symbols | ₹ 1,199.00 | ₹ 3,525.06 | ₹ 6,834.30 | ₹ 6,474.60 |
400 Symbols | ₹ 1,599.00 | ₹ 4,701.06 | ₹ 9,114.30 | ₹ 8,634.60 |
500 Symbols | ₹ 1,999.00 | ₹ 5,877.06 | ₹ 11,394.30 | ₹ 10,794.60 |
600 Symbols | ₹ 2,499.00 | ₹ 7,347.06 | ₹ 14,244.30 | ₹ 13,494.60 |
700 Symbols | ₹ 2,999.00 | ₹ 8,817.06 | ₹ 17,094.30 | ₹ 16,194.60 |
800 Symbols | ₹ 3,499.00 | ₹ 10,287.06 | ₹ 19,944.30 | ₹ 18,894.60 |
900 Symbols | ₹ 3,999.00 | ₹ 11,757.06 | ₹ 22,794.30 | ₹ 21,594.60 |
1000 Symbols | ₹ 4,599.00 | ₹ 13,521.06 | ₹ 26,214.30 | ₹ 24,834.60 |
INDEX SPOT Live Data | ₹ 699.00 | ₹ 2,055.06 | ₹ 3,984.30 | ₹ 7,549.20 |
Daily IEOD Tick (1 Segment) | ₹ 1,999.00 | ₹ 5,877.06 | ₹ 11,394.30 | ₹ 21,589.20 |
Daily IEOD Tick (2 Segment) | ₹ 3,699.00 | ₹ 10,875.06 | ₹ 21,084.30 | ₹ 39,949.20 |
Daily IEOD 1 Min (1 Segment) CSV | ₹ 1,199.00 | ₹ 3,525.06 | ₹ 6,834.30 | ₹ 12,949.20 |
Daily IEOD 1 Min (2 Segment) CSV | ₹ 2,299.00 | ₹ 6,759.06 | ₹ 13,104.30 | ₹ 24,829.20 |
Daily IEOD 1 Min (1 Segment) Ninja Trader | ₹ 1,199.00 | ₹ 3,525.06 | ₹ 6,834.30 | ₹ 12,949.20 |
Daily IEOD 1 Min (2 Segment) Ninja Trader | ₹ 2,299.00 | ₹ 6,759.06 | ₹ 13,104.30 | ₹ 24,829.20 |
Notes:-