PixConnect
Your subscription can be scaled up or down at any time.
NSE FnO Or Equity
Various subscription plans including Monthly, Quarterly (2% Off), Half Yearly (5% Off) and Yearly (10% Off).
Smart
₹
1186
PER MONTH + GST
- 10 Symbols At a Time
- Current Day Tick Data
- 45 Days 1 Minute Data
- 5 Years EOD Data
- Adjusted IEOD Yes
- Adjusted OI Yes
- Index Volume Yes
- NT8 OI Chart – No
- Orderflow Support No
- 2 System (1 At a Time)
- Switch Segment 1 Time
- Multi TA Support Yes
- Excel Support No
- Options OI No
Elite
₹
1440
PER MONTH + GST
- 60 Symbols At a Time
- 5 Days Tick Data
- 60 Days 1 Minute Data
- 12 Years EOD Data
- Adjusted IEOD Yes
- Adjusted OI Yes
- Index Volume Yes
- NT8 OI Chart – No
- Orderflow Support Yes
- 2 System (1 At a Time)
- Switch Segment 2 Time
- Multi TA Support Yes
- Excel Support Yes
- Options OI No
Pro
₹
1779
PER MONTH + GST
- 200 Symbols At a Time
- 10 Days Tick Data
- 90 Days 1 Minute Data
- 15 Years EOD Data
- Adjusted IEOD Yes
- Adjusted OI Yes
- Index Volume Yes
- NT8 OI Chart – Yes
- Orderflow Support Yes
- 3 System (1 At a Time)
- Switch Segment 3 Time
- Multi TA Support Yes
- Excel Support Yes
- Options OI Yes
Ultimate
₹
2711
PER MONTH + GST
- 300 Symbols At a Time
- 30 Days Tick Data
- 120 Days 1 Minute Data
- 15 Years EOD Data
- Adjusted IEOD Yes
- Adjusted OI Yes
- Index Volume Yes
- NT8 OI Chart – Yes
- Orderflow Support Yes
- 4 System (1 At a Time)
- Switch Segment 4 Time
- Multi TA Support Yes
- Excel Support Yes
- Options OI Yes
Smart
₹
1067
PER MONTH + GST WITH ANNUAL SUBSCRIPTION
- 10 Symbols At a Time
- Current Day Tick Data
- 45 Days 1 Minute Data
- 5 Years EOD Data
- Adjusted IEOD Yes
- Adjusted OI Yes
- Index Volume Yes
- NT8 OI Chart – No
- Orderflow Support No
- 2 System (1 At a Time)
- Switch Segment 1 Time
- Multi TA Support Yes
- Excel Support No
- Options OI No
Elite
₹
1295
PER MONTH + GST WITH ANNUAL SUBSCRIPTION
- 60 Symbols At a Time
- 5 Days Tick Data
- 60 Days 1 Minute Data
- 12 Years EOD Data
- Adjusted IEOD Yes
- Adjusted OI Yes
- Index Volume Yes
- NT8 OI Chart – No
- Orderflow Support Yes
- 2 System (1 At a Time)
- Switch Segment 2 Time
- Multi TA Support Yes
- Excel Support Yes
- Options OI No
Pro
₹
1601
PER MONTH + GST WITH ANNUAL SUBSCRIPTION
- 200 Symbols At a Time
- 10 Days Tick Data
- 90 Days 1 Minute Data
- 15 Years EOD Data
- Adjusted IEOD Yes
- Adjusted OI Yes
- Index Volume Yes
- NT8 OI Chart – Yes
- Orderflow Support Yes
- 3 System (1 At a Time)
- Switch Segment 3 Time
- Multi TA Support Yes
- Excel Support Yes
- Options OI Yes
Ultimate
₹
2440
PER MONTH + GST WITH ANNUAL SUBSCRIPTION
- 300 Symbols At a Time
- 30 Days Tick Data
- 120 Days 1 Minute Data
- 15 Years EOD Data
- Adjusted IEOD Yes
- Adjusted OI Yes
- Index Volume Yes
- NT8 OI Chart – Yes
- Orderflow Support Yes
- 4 System (1 At a Time)
- Switch Segment 4 Time
- Multi TA Support Yes
- Excel Support Yes
- Options OI Yes
Notes:-
- Above all pricing are excluding the GST (18%).
- After the payment, your subscription will be activated instantly.
- For any clarification please contact our support (on Live Chat) or call (on Customer Care).
Pricing FnO or Equity (Including GST)
FnO or Equity | 1 Month | 3 Months (2% Off) | 6 Months (5% Off) | Annual (10% Off) |
Smart (10 Symbols) | ₹ 1,399/- | ₹ 4,113.06/- | ₹ 7,974.3/- | ₹ 15,109.2/- |
Elite (60 Symbols) | ₹ 1,699/- | ₹ 4,995.06/- | ₹ 9,684.3/- | ₹ 18,349.2/- |
Pro (200 Symbols) | ₹ 2,099/- | ₹ 6,171.06/- | ₹ 11,964.3/- | ₹ 22,669.2/- |
Ultimate (300 Symbols) | ₹ 3,199/- | ₹ 9,405.06/- | ₹ 18,234.3/- | ₹ 34,549.2/- |
Notes:-
- Above all pricing are excluding the GST (18%).
- After the payment, your subscription will be activated instantly.
- For any clarification please contact our support (on Live Chat) or call (on Customer Care).
Pricing FnO & Equity (Including GST)
FnO & Equity | 1 Month | 3 Months (2% Off) | 6 Months (5% Off) | Annual (10% Off) |
Smart (20 Symbols) | ₹ 2,798/- | ₹ 8,226.12/- | ₹ 15,948.6/- | ₹ 30,218.4/- |
Elite (120 Symbols) | ₹ 3,398/- | ₹ 9,990.12/- | ₹ 19,368.6/- | ₹ 36,698.4/- |
Pro (400 Symbols) | ₹ 4,198/- | ₹ 12,342.12/- | ₹ 23,928.6/- | ₹ 45,338.4/- |
Ultimate (600 Symbols) | ₹ 6,398/- | ₹ 18,810.12/- | ₹ 36,468.6/- | ₹ 69,098.4/- |
Notes:-
- Above all pricing are excluding the GST (18%).
- After the payment, your subscription will be activated instantly.
- For any clarification please contact our support (on Live Chat) or call (on Customer Care).
Add On Products
Product Name | 1 Month | 3 Months (2% Off) | 6 Months (5% Off) | Annual (10% Off) |
Pix OI For NT8 | ₹ 399 | ₹ 1,173 | ₹ 2,274 | ₹ 4,309 |
Options OI | ₹ 942.82 | ₹ 2771.89 | ₹ 5374.10 | ₹ 10182.50 |
2 Days TICK Data | ₹ 199.00 | ₹ 585.06 | ₹ 1,134.30 | ₹ 2,149.20 |
5 Days TICK Data | ₹ 349.00 | ₹ 1,026.06 | ₹ 1,989.30 | ₹ 3,769.20 |
10 Days TICK Data | ₹ 799.00 | ₹ 2,349.06 | ₹ 4,554.30 | ₹ 8,629.20 |
20 Days TICK Data | ₹ 1,199.00 | ₹ 3,525.06 | ₹ 6,834.30 | ₹ 12,949.20 |
30 Days TICK Data | ₹ 1,799.00 | ₹ 5,289.06 | ₹ 10,254.30 | ₹ 19,429.20 |
45 Days 1 Min Data | ₹ 299.00 | ₹ 879.06 | ₹ 1,704.30 | ₹ 3,229.20 |
60 Days 1 Min Data | ₹ 499.00 | ₹ 1,467.06 | ₹ 2,844.30 | ₹ 5,389.20 |
90 Days 1 Min Data | ₹ 599.00 | ₹ 1,761.06 | ₹ 3,414.30 | ₹ 6,469.20 |
120 Days 1 Min Data | ₹ 999.00 | ₹ 2,937.06 | ₹ 5,694.30 | ₹ 10,789.20 |
10 Symbols | ₹ 199.00 | ₹ 585.06 | ₹ 1,134.30 | ₹ 2,149.20 |
20 Symbols | ₹ 299.00 | ₹ 879.06 | ₹ 1,704.30 | ₹ 3,229.20 |
40 Symbols | ₹ 499.00 | ₹ 1,467.06 | ₹ 2,844.30 | ₹ 5,389.20 |
50 Symbols | ₹ 599.00 | ₹ 1,761.06 | ₹ 3,414.30 | ₹ 6,469.20 |
100 Symbols | ₹ 749.00 | ₹ 2,202.06 | ₹ 4,269.30 | ₹ 8,089.20 |
120 Symbols | ₹ 799.00 | ₹ 2,349.06 | ₹ 4,554.30 | ₹ 8,629.20 |
200 Symnbols | ₹ 899.00 | ₹ 2,643.06 | ₹ 5,124.30 | ₹ 9,709.20 |
300 Symbols | ₹ 1,999.00 | ₹ 5,877.06 | ₹ 11,394.30 | ₹ 21,589.20 |
400 Symbols | ₹ 2,499.00 | ₹ 7,347.06 | ₹ 14,244.30 | ₹ 26,989.20 |
500 Symbols | ₹ 3,499.00 | ₹ 10,287.06 | ₹ 19,944.30 | ₹ 37,789.20 |
600 Symbols | ₹ 4,499.00 | ₹ 13,227.06 | ₹ 25,644.30 | ₹ 48,589.20 |
700 Symbols | ₹ 5,499.00 | ₹ 16,167.06 | ₹ 31,344.30 | ₹ 59,389.20 |
800 Symbols | ₹ 6,499.00 | ₹ 19,107.06 | ₹ 37,044.30 | ₹ 70,189.20 |
900 Symbols | ₹ 7,499.00 | ₹ 22,047.06 | ₹ 42,744.30 | ₹ 80,989.20 |
1000 Symbols | ₹ 8,499.00 | ₹ 24,987.06 | ₹ 48,444.30 | ₹ 91,789.20 |
INDEX SPOT Live Data | ₹ 699.00 | ₹ 2,055.06 | ₹ 3,984.30 | ₹ 7,549.20 |
Notes:-
- Above all pricing are excluding the GST (18%).
- After the payment, your subscription will be activated instantly.
- For any clarification please contact our support (on Live Chat) or call (on Customer Care).