| Pix Ultimate | 1 Segment | 2 Segments | 3 Segments | 4 Segments |
|---|---|---|---|---|
| Symbols | 500 | 1000 | 1500 | 2000 |
| Tick Data | 60 Days Tick Data | |||
| 1-Min Data | 120 Days of 1-Min Historical Data | |||
| Adjusted EOD | 15 Years of EOD Historical Data | |||
| Adjusted OI | Adjusted Open Interest as per the Exchange Bhav Copy | |||
| Volumes with Index | Major Index Volumes (Exclusive with Accepix) | |||
| NT8 IO | Open Interest Indicator in NT8 (Exclusive with Accepix) | |||
| Order Flow Support | You can seamlessly use Order Flow or any indicator requiring tick data with this plan. | |||
| Allowed Systems | 4 Systems (Can use one at a time) | |||
| Segment Change | 4-Time Free Segment Change | |||
| Multi-TA Support | Supports Amibroker, NT7, NT8, Metastock, MultiCharts, and Excel | |||
| Excel Support | Yes, real-time Excel support is included in this plan | |||
| Options OI | Yes, Advanced Options OI Tracker is available with this plan (Exclusive with Accelpix) | |||

